Ottawa Fertility Centre
Offering compassionate care, understanding, and hope on your journey.
Fees
Ottawa Fertility Centre
Offering compassionate care, understanding, and hope your journey.
Fees
Ottawa Fertility Center Fees
We are committed to full transparency so you will know exactly what costs are involved in your treatment.
The Ontario Health Insurance Plan (OHIP) covers most fertility related physician consultations and diagnostic tests. The Ontario Fertility Program is a separate government-funded program which covers some fertility treatments under specific eligibility criteria and is separated from Private-Pay fees below under the column "MOH Funded". Patients are encouraged to understand our fees and policies prior to payment. Email questions to billing@conceive.ca
Intrauterine Insemination (IUI) | Private-Pay | MOH Funded |
---|---|---|
Private-Pay patients pay for additional services that are not covered by OHIP. These services include: follicle tracking ultrasound exams, blood work, and the insemination procedure. Typically, 1 day of full monitoring is about $295 | ||
Insemination Procedure | $300 | Funded* |
IUI with sperm washing (sperm separation) (Required for partner sperm & unwashed donor sperm) | $850 | $850 |
* Ministry funding for IUI services is a fixed budget per fiscal year, patient demand may exceed availability of funding. | ||
Donor Sperm | Private-Pay | MOH Funded |
Donor Sperm - Handling Fee (per unit upon arrival at OFC) (does not include cost of the donor sperm or shipping) | $300 / unit | $300 / unit |
In-Vitro Fertilization (IVF) | Private-Pay | MOH Funded |
---|---|---|
Costs listed under MOH Funded are fees for those services not covered by the MOH Funding Program
* For a private-pay IVF cycle, a non-refundable $500 enrollment fee will be collected at your Physician’s appointment before your IVF chart is given to the Schedule Nurse. This fee is to cover the costs of chart and prescription preparation, IVF education, cycle scheduling, reservation of a treatment start date, and nurse consultation. ** See Cancellation Fee Policy |
||
IVF with Own Gametes Consent Fee | $200 | Funded* |
IVF with Donor Egg/Gestational Carrier Consent Fee | $300 | Funded* |
IVF - Stimulated Cycle Freeze-All (No Embryo Transfer)** | $9,500 | Funded* |
IVF - Stimulated Cycle including Fresh Embryo Transfer** | $10,500 | Funded* |
IVF - Natural Cycle including Fresh Embryo Transfer** | $8,000 | Funded* |
IVF - Conversion from IUI including Fresh Embryo Transfer** | $8,000 | N/A |
IVF - Known Egg Donor or Gestational Carrier Synchronized Cycle** | $13,100 | Funded* |
IVF - Previously Frozen Eggs including Fresh Embryo Transfer & ICSI** | $9,000 | Funded* |
IVF - Dual Stim (back to back) IVF Cycle (Two Egg Retrievals, no Fresh Embryo transfer, Embryo freezing included, $2000 ICSI, charged per egg retrieval if needed) | $19,600 | N/A |
IVF - Dual Stim (back to back) Egg Freeze Cycle (Two Egg Retrievals, & Egg Freezing included) | $16,400 | N/A |
PGT Embryo Biopsy - (Additional fees could include IVF without ET, ICSI (if necessary), embryo freezing, and additional fees from Cooper Genomics | $2,000 (4 or less embryos from one IVF cycle) | $2,000 (4 or less embryos from one IVF cycle) |
PGT Embryo Biopsy per Embryo (above 4 embryos) | $500 | $500 |
PGT Embryo Re-Biopsy of previously biopsied embryos | $1,000 | $1,000 |
ICSI (if MOH funded - $2,000 fee applies if male does not have OHIP) | $2,000 | Funded* |
ICSI with TESE/PESA sperm (if MOH funded - $2,500 fee applies if male does not have OHIP) | $2,500 | Funded* |
Surgical Sperm Retrieval at OFC (PESA or TESE) including freeze & 1st year of storage (determined at time of procedure) | $3,100 | $800 if PESA ($300 sperm eval, $500 storage)
$3,100 if TESE |
Surgical Sperm Retrieval at The Ottawa Hospital (Micro TESE) (no storage) | $3,500 OFC Fee + $1,500 Urologist Fee = $5,000 Total | $3,500 OFC Fee + $1,500 Urologist Fee = $5,000 Total |
Sperm Freezing (medical reason) (1st year of storage included) | $700 | $500 |
Sperm Freezing (non-medical reason) (1st year of storage included) | $800 | $500 |
Embryo Freezing (1st year of storage included) | $1,100 | N/A |
Embryo Freezing (no storage) | N/A | Funded* |
Egg Freezing Cycle - non-medical reason (1st year of storage included) | $9,000 | N/A |
Egg Freezing Cycle - non-OHIP insured, medical reason (1st year of storage included) | $8,000 | N/A |
Egg Freezing Cycle - OHIP insured, medical reason (1st year of storage NOT included) | N/A | $500 |
IVF - Embryo Freezing Cycle (medical reason) + ($2,000 ICSI if required) | $9,600 | $4,100 |
Frozen Embryo Transfer Cycle (FET) | $2,800 | Funded* |
Egg, Sperm, or Embryo Storage (annual fee) | $500 | $500 |
Transfer of sperm to OFC from another clinic (incl 1 yr storage, excl transport cost) | $1,000 | $1,000 |
Transfer of eggs or embryos to OFC from another clinic (incl 1 yr storage, excl transport cost) | $1,500 | $1,500 |
Transfer of DEB USA eggs to OFC (incl. egg storage until use) | $1,000 | $1,000 |
Transfer of eggs, sperm or embryos from OFC to another US/Canadian clinic (excl transport costs) | $500 | $500 |
Transfer of eggs, sperm or embryos from OFC to another clinic outside of US/Canada (excl transport costs) | $1000 | $1000 |
Third Party Reproduction Screening Fee (per patient) | $2,500 | $2,500 |
Repeat Third Party Reproduction Screening Fee (per patient) | $1250 | $1250 |
ART Lab Procedure Artificial Oocyte Activation | $1000 | $1000 |
MAGENTA™ / VIOLET™ | $500 | $500 |
* Ministry funding for IVF services is a fixed budget per fiscal year, at OFC patient demand exceeds availability of funding and it is managed through a waitlist. |
**Cancellation Fee Policy | Private-Pay | |
---|---|---|
IVF - Enrollment fee
($500) is non- refundable once paid |
Cycle cancelled after IVF enrollment, before 1st ultrasound | $500 |
Cycle cancelled after 1st ultrasound | $1,000 | |
Cycle cancelled after 1st ultrasound but before egg retrieval | $1,750 | |
Egg retrieval but no eggs | $6,000 | |
Egg retrieval but no fertilization | $7,500 (plus $2,000 if ICSI) | |
Egg retrieval, fertilization, embryo culture, but no embryo transfer | $9,500 (plus $2,000 if ICSI) | |
Surgical Sperm RetrievalÂ
(TESE only) |
No sperm available for freezing | Fees minus $800 |
Sperm Washing | Cancelled prior to sperm wash. | $100 |
Sperm Freezing | No sperm found to freeze or inadequate sample for freezing | Fees minus $500 |
Frozen Embryo Transfer | Cycle cancelled after 1st ultrasound but before embryo thaw | $500 |
Embryo thaw but no embryo transfer | Â $2,400 |
Fee Policy |
---|
1. Full payment of fees is due when patients call with their “Day 1” of menses to initiate treatment. |
2. Blue Cross patients are required to pay IVF fees before start of treatment unless pre-authorized by Military MD. |
3. Pay invoices online by creating the "Ottawa Fertility Centre" as a bill payment payee with your bank or, for invoices less then $2,000, pay using your credit card on our website. For Patients preferring to pay by cheque, please arrange for a certified cheque made payable to the “Ottawa Fertility Centre”. |
4. Refunds are processed in the same manner as payment was made and are deposited or mailed to you by the 8th business day of the month following treatment. |
5. Fees may change without advance notice. |
6. Patient missed appointments are subject to a “no show” fee (detailed below). Two business days’ notice is required to cancel an appointment. |
No-Show Fees | Private-Pay |
---|---|
OFC offers quality care and aims to reduce waiting times to see our specialists where possible. We have implemented a No-Show / Late Arrival (virtual & in-person) / Late Cancellation fee which helps enable us to reduce unused appointment spots, and offering such appointments to others who are waiting. All appointments require 48 hours notice for cancellations (with exceptions to this rule only for true emergencies such as car accidents, hospitalizations, sudden death in family).
The policy, including related fee per appointment type, is as follows: |
|
New consultations with physician | $100 |
Follow-up appointments with physician | $50 |
Pregnancy (OB), Baseline, and Saline Ultrasounds | $150 |
Follicle Tracking Ultrasounds | $75 |
Semen Analysis Appointments | $30 |
Sperm Freezing Appointments | $50 |
Satellite Monitoring | Private-Pay | |
---|---|---|
The Ottawa Fertility Centre (OFC) will only monitor patients in those cases wherein the service cannot be offered at the OFC or where a physician from the OFC has specifically referred the patient to another centre. Satellite monitoring fees are not billable to OHIP | ||
Egg Donor/Gestational Carrier Consultation | $355 | |
General Infertility Consultation | $284 | |
Satellite Coordination fee - Canadian sites (per cycle) | $500 | |
Satellite Coordination fee - International sites (per cycle) | $1,000 | |
Ultrasound and Blood Monitoring | Fee per service |
Additional Fees (Ontario Medical Association Rate) | Private-Pay |
---|---|
Private-Pay fees apply to patients without an OHIP card, satellite monitoring, and if the Ontario Fertility Program budget has reached its limit | |
Egg Donor/Gestational Carrier Consultation | $355 |
General Infertility Consultation | $284 |
Physician Follow-Up | $60 |
Injection by a nurse | $25 |
Complete Pelvic Ultrasound | $390 |
Sperm Freeze and transfer to third party (includes shipping & handling fee) | $800 |
Saline Infusion or Tubal Patency Test | $461 |
Follicle Tracking | $195 |
Obstetrical Ultrasound (up to 10 weeks) | $390 |
Blood Draw | $9 |
Pregnancy Test (Ăź-hCG plus progesterone) | $76 |
DHEAS | $52 |
Estradiol | $72 |
FSH | $29 |
LH | $23 |
TSH | $25 |
Progesterone | $36 |
Prolactin | $36 |
Testosterone | $36 |
AMH | $125 |
NIPS Blood Draw (Separate Lab Testing Fees Apply) | $25 |
Semen Analysis - CASA | $65 |
Semen Analysis - Detailed (Morphology or Viability test) | $300 |
To enquire about our fees, request a refund, or obtain a statement of your account, please call our billing office at 613 686-3378 ext 103 or e-mail billing@conceive.ca. We will respond within 2 business days.